Beginning Friday, July 1, NIU students and employees will pay more to park in on-campus lots.
Members of the university’s Campus Parking Committee, represented by all groups on campus, unanimously voted to increase permit fees and fines ranging from $3 to $69 to keep up with maintenance of the parking lots and rising costs associated with the campus parking.
“Campus parking services is a self-sustaining operation. It does not receive money from tuition or student fees or receive state appropriations,” said Kristin Mommsen, director of NIU’s Parking Services. “In order to keep up with maintenance and safety of the lots and the parking structure, the committee recognized that the increases are needed.”
The increases in parking fines were calculated on the type and number of violations that occur each year, she said.
While discussing the new fees, the faculty, staff and students who make up the advisory committee agreed to keep the increases to a minimum, Mommsen said.
“Committee members are sensitive to the costs of driving, but some fees have not increased since 2008; the majority of them have not increased since the early 2000s,” she said.
As a money-saving example, she said, committee members created a purple parking permit for faculty and staff at a remote lot at the Convocation Center. Students already have the option of purchasing a green permit for a remote lot at the Convocation Center. Purple and green permits cost from $35 to $40.
NIU President John Peters has approved the recommendations.
Permit Type | Prices from 2010-2011 | New Prices for 2011-2012 |
Blue Annual | 100 | 116 |
Blue Summer | 60 | 75 |
Blue Summer/Fall | 83 | 98 |
Blue Fall or Spring | 72 | 87 |
Blue Spring/Summer | 83 | 98 |
Red/Blue Reserved AAT | 680 | 749 |
Red/Blue Reserved 7-7 | 580 | 638 |
Yellow Annual | 75 | 85 |
Yellow Summer | 27 | 37 |
Yellow Spring/Summer | 59 | 69 |
Yellow Fall or Spring | 54 | 64 |
Orange Annual | 75 | 85 |
Orange Summer | 27 | 37 |
Orange Spring/Summer | 59 | 69 |
Orange Fall or Spring | 54 | 64 |
Student Reserved Annual | 395 | 436 |
Brown Annual | 37 | 47 |
Brown Summer | 27 | 37 |
Brown Spring/Summer | 34 | 44 |
Brown Fall or Spring | 32 | 42 |
Green Annual | 37 | 40 |
Green Summer | 27 | 30 |
Green Spring/Summer | 34 | 37 |
Green Fall or Spring | 32 | 35 |
Purple Annual | – | 40 |
Purple Spring/Summer | – | 37 |
Purple Fall or Spring | – | 35 |
Motorcycle Annual | 30 | 40 |
Motorcycle Fall or Spring | 15 | 20 |
Ticket Fine Prices FY12 | ||
Prices from 2010-2011 | New Prices for 2011-2012 | |
Altering/manufacturing a permit | $100 | $200 |
Failure to remove a non-current NIU parking permit | $5 | $10 |
Failure to report changes that affect parking privileges | $5 | $10 |
Failure to use flashers in a loading/unloading space | $5 | $10 |
Falsification of permit registration | $100 | $200 |
Handicapped space use violation | $250 | $250 |
Improper display of permit | $2 | $5 |
Improper parking* | $10 | $20 |
Meter violation | $10 | $20 |
Moving violations | $50 | $50 |
No NIU registration* | $40 | $50 |
Permit not displayed | $2 | $5 |
Visitor fee | $5 | $5 |
No parking zone* | $40 | $50 |
Overtime in 15-minute space | $20 | $30 |
Parked in any reserved spaces | $80 | $100 |
Permit not valid for lot* | $40 | $50 |
Resident restricted zone | $10 | $20 |
Unattended vehicle with the motor running* | $10 | $10 |
Unauthorized procurement, possession, transference of permit, or use of any university parking permit | $100 | $200 |
Restitution for replacement permit | $20 | $20 |
Administrative fee | $100 | $100 |
* Fines designated with an asterisk above can be discounted to 1/2 the amount shown if paid within 48 hours of the citation date.